<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>HHO Index &#187; build</title>
	<atom:link href="http://www.hhoindex.com/tag/build/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhoindex.com</link>
	<description>HHO information and HHO supplies portal.</description>
	<lastBuildDate>Sun, 23 May 2010 05:35:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>How to assemble the HHO generator part 1</title>
		<link>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-3/184/</link>
		<comments>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-3/184/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[Assemble]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-3/184/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V2fHE__IQco?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V2fHE__IQco?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I have been asked to show the assembly of my cell, so here it is. Sorry if anything is unclear. I tried to show the basic steps without showing any machining, etc. The pipes are 304 SS, but 316 works well also. Part 3 will be uploaded after the cell is sealed and ready to run. I insulate the pipes from the Positive lead/screw by first coating the screw with 2 coats of liquid electrical tape. When that is dry, I put electrical shrink wrap tubing on the screw, making sure to leave the end ...</p>
<p><a href="http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-3/184/" class="more-link">More on How to assemble the HHO generator part 1</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V2fHE__IQco?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V2fHE__IQco?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I have been asked to show the assembly of my cell, so here it is. Sorry if anything is unclear. I tried to show the basic steps without showing any machining, etc. The pipes are 304 SS, but 316 works well also. Part 3 will be uploaded after the cell is sealed and ready to run. I insulate the pipes from the Positive lead/screw by first coating the screw with 2 coats of liquid electrical tape. When that is dry, I put electrical shrink wrap tubing on the screw, making sure to leave the end ...</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-3/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to assemble the HHO generator part 1</title>
		<link>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-2/162/</link>
		<comments>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-2/162/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[Assemble]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-2/162/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V2fHE__IQco&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V2fHE__IQco&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I have been asked to show the assembly of my cell, so here it is.  Sorry if anything is unclear.  I tried to show the basic steps without showing any machining, etc.  The pipes are 304 SS, but 316 works well also.  Part 3 will be uploaded after the cell is sealed and ready to run.<br />
I insulate the pipes from the Positive lead/screw by first coating the screw with 2 coats of liquid electrical tape.  When that is dry, I put electrical shrink wrap tubing on the screw, making sure to leave the end thread exposed for connecting it to the center tube.  The holes in the pipes that the positive lead screw passes through are twice the size of the screw, leaving plenty of room for the screw and insulation to fit through......if your holes are aligned.</p>
<p><a href="http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-2/162/" class="more-link">More on How to assemble the HHO generator part 1</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V2fHE__IQco&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V2fHE__IQco&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I have been asked to show the assembly of my cell, so here it is.  Sorry if anything is unclear.  I tried to show the basic steps without showing any machining, etc.  The pipes are 304 SS, but 316 works well also.  Part 3 will be uploaded after the cell is sealed and ready to run.<br />
I insulate the pipes from the Positive lead/screw by first coating the screw with 2 coats of liquid electrical tape.  When that is dry, I put electrical shrink wrap tubing on the screw, making sure to leave the end thread exposed for connecting it to the center tube.  The holes in the pipes that the positive lead screw passes through are twice the size of the screw, leaving plenty of room for the screw and insulation to fit through......if your holes are aligned.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1-2/162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to assemble the HHO generator part 1</title>
		<link>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1/141/</link>
		<comments>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1/141/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[Assemble]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1/141/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V2fHE__IQco&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V2fHE__IQco&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I have been asked to show the assembly of my cell, so here it is.  Sorry if anything is unclear.  I tried to show the basic steps without showing any machining, etc.  The pipes are 304 SS, but 316 works well also.  Part 3 will be uploaded after the cell is sealed and ready to run.<br />
I insulate the pipes from the Positive lead/screw by first coating the screw with 2 coats of liquid electrical tape.  When that is dry, I put electrical shrink wrap tubing on the screw, making sure to leave the end thread exposed for connecting it to the center tube.  The holes in the pipes that the positive lead screw passes through are twice the size of the screw, leaving plenty of room for the screw and insulation to fit through......if your holes are aligned.</p>
<p><a href="http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1/141/" class="more-link">More on How to assemble the HHO generator part 1</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V2fHE__IQco&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V2fHE__IQco&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I have been asked to show the assembly of my cell, so here it is.  Sorry if anything is unclear.  I tried to show the basic steps without showing any machining, etc.  The pipes are 304 SS, but 316 works well also.  Part 3 will be uploaded after the cell is sealed and ready to run.<br />
I insulate the pipes from the Positive lead/screw by first coating the screw with 2 coats of liquid electrical tape.  When that is dry, I put electrical shrink wrap tubing on the screw, making sure to leave the end thread exposed for connecting it to the center tube.  The holes in the pipes that the positive lead screw passes through are twice the size of the screw, leaving plenty of room for the screw and insulation to fit through......if your holes are aligned.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/how-to-assemble-the-hho-generator-part-1/141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Boyce PWM circuit / coil update</title>
		<link>http://www.hhoindex.com/bob-boyce-pwm-circuit-coil-update/99/</link>
		<comments>http://www.hhoindex.com/bob-boyce-pwm-circuit-coil-update/99/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Boyce]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/bob-boyce-pwm-circuit-coil-update/99/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H0LJlHljpQc&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/H0LJlHljpQc&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Just an update on my progress</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H0LJlHljpQc&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/H0LJlHljpQc&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Just an update on my progress</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/bob-boyce-pwm-circuit-coil-update/99/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
