<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>HHO Index &#187; energy</title>
	<atom:link href="http://www.hhoindex.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhoindex.com</link>
	<description>HHO information and HHO supplies portal.</description>
	<lastBuildDate>Sun, 23 May 2010 05:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>DJC712-1-0.25 Dry Joe Cell HHO Generator.</title>
		<link>http://www.hhoindex.com/djc712-1-025-dry-joe-cell-hho-generator/241/</link>
		<comments>http://www.hhoindex.com/djc712-1-025-dry-joe-cell-hho-generator/241/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[DJC712-1-0.25]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[EBN]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[electrolyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[HOH]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[torch]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Watercar]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/djc712-1-025-dry-joe-cell-hho-generator/241/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zuJFY3sFMMY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zuJFY3sFMMY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video shows New design HHO Generator. It is first of its kind on the market available to the public and fuel efficient economy enthusiasts.</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zuJFY3sFMMY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zuJFY3sFMMY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video shows New design HHO Generator. It is first of its kind on the market available to the public and fuel efficient economy enthusiasts.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/djc712-1-025-dry-joe-cell-hho-generator/241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#33 Hydrogen HHO Zero Cell 1st MILEAGE TESTS!! 2007/08/31</title>
		<link>http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/</link>
		<comments>http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electrolyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Injection]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fc3mUwx8BAw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fc3mUwx8BAw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please visit my web site alt-nrg.org for all the latest OU news. The percentage improvement I reported in this video was an anonymily based on one tankful. In reality the average MPG didn't change all that much WITH THE CELL PRODUCING GAS AT FULL ATMOSPHERIC PRESSURE. But, please don't let this discourage you. Current experiments producing HHO under vacuum are showing incredible promise. Keep watching and see. This is really getting good now. Previous text, ============== First mileage test results are in. 20% increase with no other mods!!! When test started three weeks ago, current @13.8v was ~15A. When measured today it was 6.4A, meaning the electrolyte concentration was depleated over time. Added exactly 2 grams naoh to restore 15A @ 13.8V.</p>
<p><a href="http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/" class="more-link">More on #33 Hydrogen HHO Zero Cell 1st MILEAGE TESTS!! 2007/08/31</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fc3mUwx8BAw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fc3mUwx8BAw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please visit my web site alt-nrg.org for all the latest OU news. The percentage improvement I reported in this video was an anonymily based on one tankful. In reality the average MPG didn't change all that much WITH THE CELL PRODUCING GAS AT FULL ATMOSPHERIC PRESSURE. But, please don't let this discourage you. Current experiments producing HHO under vacuum are showing incredible promise. Keep watching and see. This is really getting good now. Previous text, ============== First mileage test results are in. 20% increase with no other mods!!! When test started three weeks ago, current @13.8v was ~15A. When measured today it was 6.4A, meaning the electrolyte concentration was depleated over time. Added exactly 2 grams naoh to restore 15A @ 13.8V.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hydrogen fuel saver hho generator run water as fuel diy</title>
		<link>http://www.hhoindex.com/hydrogen-fuel-saver-hho-generator-run-water-as-fuel-diy/238/</link>
		<comments>http://www.hhoindex.com/hydrogen-fuel-saver-hho-generator-run-water-as-fuel-diy/238/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[jimat]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[minyak]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/hydrogen-fuel-saver-hho-generator-run-water-as-fuel-diy/238/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c9kseHcUUjI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c9kseHcUUjI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.biofuelmanufacturer.com or you can order the hydrogen fuel saver generator directly from me. interested please contact 016-2276945 #1 car run with hho + 'water' + petrol in the world. run water as fuel, save gas and increase gas mileage = free energy you are welcome to contact me. hydrogen fuel saver, run your car with water, run water as fuel, fully stainless steel hydrogen generator. interested please contact 016-2276945 (Malaysia) '以水省油' Save you fuel up to 50% Malaysia Boleh!</p>
<p><a href="http://www.hhoindex.com/hydrogen-fuel-saver-hho-generator-run-water-as-fuel-diy/238/" class="more-link">More on hydrogen fuel saver hho generator run water as fuel diy</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c9kseHcUUjI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c9kseHcUUjI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.biofuelmanufacturer.com or you can order the hydrogen fuel saver generator directly from me. interested please contact 016-2276945 #1 car run with hho + 'water' + petrol in the world. run water as fuel, save gas and increase gas mileage = free energy you are welcome to contact me. hydrogen fuel saver, run your car with water, run water as fuel, fully stainless steel hydrogen generator. interested please contact 016-2276945 (Malaysia) '以水省油' Save you fuel up to 50% Malaysia Boleh!</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/hydrogen-fuel-saver-hho-generator-run-water-as-fuel-diy/238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>013 hho generator test with water filters design</title>
		<link>http://www.hhoindex.com/013-hho-generator-test-with-water-filters-design/236/</link>
		<comments>http://www.hhoindex.com/013-hho-generator-test-with-water-filters-design/236/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[myers]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/013-hho-generator-test-with-water-filters-design/236/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cTYPgzHZN0w?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cTYPgzHZN0w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>my next test will include 4 hho generators using the following configuration 16 plates per generator 2 neutrals between each set of 3 negative and 3 positive charged plates.</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cTYPgzHZN0w?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cTYPgzHZN0w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>my next test will include 4 hho generators using the following configuration 16 plates per generator 2 neutrals between each set of 3 negative and 3 positive charged plates.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/013-hho-generator-test-with-water-filters-design/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO generator tested with pulse circuit and without.</title>
		<link>http://www.hhoindex.com/hho-generator-tested-with-pulse-circuit-and-without/230/</link>
		<comments>http://www.hhoindex.com/hho-generator-tested-with-pulse-circuit-and-without/230/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[experime]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[stan]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/hho-generator-tested-with-pulse-circuit-and-without/230/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cRw_h5gjQ9s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cRw_h5gjQ9s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>video from: www.livevideo.com We can't exceed 100% even with a pulse circuit. Our generator works too close to the top to benefit from a pulse circuit to raise efficiency. If we were to try to generate more gas, that gas would be more steam than hydrogen and oxygen. We are using our Winter formula (seen at: www.youtube.com ) with alcohol to demonstrate the amount of gasses produced. Some say that simple things don't work. I say that complex things tend to fail and magic is only an illusion that looks wonderful when we don't understand. Science is not an illusion, but it can be just as magical for those who understand. www.hydrogensolutionstoday.com</p>
<p><a href="http://www.hhoindex.com/hho-generator-tested-with-pulse-circuit-and-without/230/" class="more-link">More on HHO generator tested with pulse circuit and without.</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cRw_h5gjQ9s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cRw_h5gjQ9s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>video from: www.livevideo.com We can't exceed 100% even with a pulse circuit. Our generator works too close to the top to benefit from a pulse circuit to raise efficiency. If we were to try to generate more gas, that gas would be more steam than hydrogen and oxygen. We are using our Winter formula (seen at: www.youtube.com ) with alcohol to demonstrate the amount of gasses produced. Some say that simple things don't work. I say that complex things tend to fail and magic is only an illusion that looks wonderful when we don't understand. Science is not an illusion, but it can be just as magical for those who understand. www.hydrogensolutionstoday.com</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/hho-generator-tested-with-pulse-circuit-and-without/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#111 EBN Sealed wet cell kit, New HHO generator</title>
		<link>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/</link>
		<comments>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uEHF8wGNcs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_uEHF8wGNcs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>alt-nrg.org Repost of previous vids, combined two parts down to one. This is the Energy Builders Network prototype cell scheduled to go into production in kit form very soon. We're just working out the details of the bubbler which will have an automatically reseting blowout mechanism.</p>
<p><a href="http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/" class="more-link">More on #111 EBN Sealed wet cell kit, New HHO generator</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uEHF8wGNcs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_uEHF8wGNcs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>alt-nrg.org Repost of previous vids, combined two parts down to one. This is the Energy Builders Network prototype cell scheduled to go into production in kit form very soon. We're just working out the details of the bubbler which will have an automatically reseting blowout mechanism.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#131 &#8211; Generator HHO run time tests, Part 1 of 4</title>
		<link>http://www.hhoindex.com/131-generator-hho-run-time-tests-part-1-of-4-2/211/</link>
		<comments>http://www.hhoindex.com/131-generator-hho-run-time-tests-part-1-of-4-2/211/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[geet]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[smack]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/131-generator-hho-run-time-tests-part-1-of-4-2/211/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8LKq7wHzxzg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8LKq7wHzxzg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>For latest news please visit my web site www.alt-nrg.org In this mini-series I attempt to answer the age old question posed by our critics "Are we on the right track or just spinning our wheels?" For this test I am using a gasoline powered AC generator. This is the ideal platform to test with because it's carbeureted. No fuel injection ECU, O2, MAF, etc to deal with. No EFIE required. ================================================= I have collected the data. You be the judge....</p>
<p><a href="http://www.hhoindex.com/131-generator-hho-run-time-tests-part-1-of-4-2/211/" class="more-link">More on #131 &#8211; Generator HHO run time tests, Part 1 of 4</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8LKq7wHzxzg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8LKq7wHzxzg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>For latest news please visit my web site www.alt-nrg.org In this mini-series I attempt to answer the age old question posed by our critics "Are we on the right track or just spinning our wheels?" For this test I am using a gasoline powered AC generator. This is the ideal platform to test with because it's carbeureted. No fuel injection ECU, O2, MAF, etc to deal with. No EFIE required. ================================================= I have collected the data. You be the judge....</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/131-generator-hho-run-time-tests-part-1-of-4-2/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO generator</title>
		<link>http://www.hhoindex.com/hho-generator-4/210/</link>
		<comments>http://www.hhoindex.com/hho-generator-4/210/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/hho-generator-4/210/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mWDZ0RGWBUg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mWDZ0RGWBUg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Some more footage!</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mWDZ0RGWBUg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mWDZ0RGWBUg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Some more footage!</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/hho-generator-4/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>012 HHO generator designs for testing</title>
		<link>http://www.hhoindex.com/012-hho-generator-designs-for-testing-3/209/</link>
		<comments>http://www.hhoindex.com/012-hho-generator-designs-for-testing-3/209/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[myers]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/012-hho-generator-designs-for-testing-3/209/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3eKPZtR2TN4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3eKPZtR2TN4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HHO generator for testing</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3eKPZtR2TN4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3eKPZtR2TN4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HHO generator for testing</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/012-hho-generator-designs-for-testing-3/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO Generator turns water to fire.</title>
		<link>http://www.hhoindex.com/hho-generator-turns-water-to-fire/202/</link>
		<comments>http://www.hhoindex.com/hho-generator-turns-water-to-fire/202/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[Alchemist]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[Barber]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[handyman]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[sedona]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/hho-generator-turns-water-to-fire/202/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z99dQ_3ZaLA&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/z99dQ_3ZaLA&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HappyHandyman.net Pat bypasses the 4-runner's Hydrogen generator to do a volume test, then weld and cook. (Re-wired with10 guage, the hydrogen fuel cell prototype array makes 1800+ of HHO gas in 30 hours, a gallon/minute (at atmospheric pressure). The gas is 40% Hydrogen by volume, 60% Oxygen. Pat uses 4-cell array of Stainless Steel tubes wired in series from a car battery. The simple flash guard: 1" cigarette butt stuffed in 1/4" ID rubber tube. The welding tip: Basket ball pump needle ...</p>
<p><a href="http://www.hhoindex.com/hho-generator-turns-water-to-fire/202/" class="more-link">More on HHO Generator turns water to fire.</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z99dQ_3ZaLA&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/z99dQ_3ZaLA&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
