<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>HHO Index &#187; hybrid</title>
	<atom:link href="http://www.hhoindex.com/tag/hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhoindex.com</link>
	<description>HHO information and HHO supplies portal.</description>
	<lastBuildDate>Sun, 23 May 2010 05:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>New HHO Generator-Hybrid Cell Monster Mega-Brick</title>
		<link>http://www.hhoindex.com/new-hho-generator-hybrid-cell-monster-mega-brick/250/</link>
		<comments>http://www.hhoindex.com/new-hho-generator-hybrid-cell-monster-mega-brick/250/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[Flex Fuel]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hho gas]]></category>
		<category><![CDATA[HHO Generator]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid fuel]]></category>
		<category><![CDATA[hybrid gas]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydrogen gas]]></category>
		<category><![CDATA[hydrogen generator]]></category>
		<category><![CDATA[hydrogen genrator]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/new-hho-generator-hybrid-cell-monster-mega-brick/250/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uXqqbXmashU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uXqqbXmashU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.hhokitsdirect.com This mega-brick is our largest hydrogen generator in this line. It cranks out 6.0 liters per minute of potent HHO gas which makes it an efficient hho generator that is a real workhorse.It can take 50 amps without burning up or melting and can be hooked up to a 24 volt configuration like diesel rigs and big diesel trucks. This hydrogen genrator is a top producer of HHO....</p>
<p><a href="http://www.hhoindex.com/new-hho-generator-hybrid-cell-monster-mega-brick/250/" class="more-link">More on New HHO Generator-Hybrid Cell Monster Mega-Brick</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uXqqbXmashU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uXqqbXmashU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.hhokitsdirect.com This mega-brick is our largest hydrogen generator in this line. It cranks out 6.0 liters per minute of potent HHO gas which makes it an efficient hho generator that is a real workhorse.It can take 50 amps without burning up or melting and can be hooked up to a 24 volt configuration like diesel rigs and big diesel trucks. This hydrogen genrator is a top producer of HHO....</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/new-hho-generator-hybrid-cell-monster-mega-brick/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Probe HHO hybrid, new generator, 89 MPG best test to date.</title>
		<link>http://www.hhoindex.com/ford-probe-hho-hybrid-new-generator-89-mpg-best-test-to-date/243/</link>
		<comments>http://www.hhoindex.com/ford-probe-hho-hybrid-new-generator-89-mpg-best-test-to-date/243/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/ford-probe-hho-hybrid-new-generator-89-mpg-best-test-to-date/243/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b4yABG1jn9Q?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b4yABG1jn9Q?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a newer gen than the previous vid on the same Ford Probe bested so far at 89 MPG (which was achieved on a hot day during a 680 mi road trip). It's yield is obviously doubled and requires less naoh. thnx Trin! I have a 2nd gen installed to the air intake. It should also be noted that my air filter is filthy and is likely blocking much outside air. It is my theory that because of this, the oxygen from the air intake gen is not tripping the MAF sensor and helps explain why my o2 sensor hasn't been giving me problems. My average mileage (mountains, some city and hwy)was about 70 MPG during the summer months; but now that it's getting colder out the mileage is dropping some. With daytime highs around 47 degrees F, it averages around 61MPG hwy and 54 MPG overall. Four family members of mine have the same setup on theirs (minus the copper tubing); and only two are getting good results. ps My car doesn't sound like that in person. I don't know why the camcorder mic went haywire when I turned the engine over on this vid. Refer to my previous video if you don't believe me. <img src='http://www.hhoindex.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.hhoindex.com/ford-probe-hho-hybrid-new-generator-89-mpg-best-test-to-date/243/" class="more-link">More on Ford Probe HHO hybrid, new generator, 89 MPG best test to date.</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b4yABG1jn9Q?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b4yABG1jn9Q?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a newer gen than the previous vid on the same Ford Probe bested so far at 89 MPG (which was achieved on a hot day during a 680 mi road trip). It's yield is obviously doubled and requires less naoh. thnx Trin! I have a 2nd gen installed to the air intake. It should also be noted that my air filter is filthy and is likely blocking much outside air. It is my theory that because of this, the oxygen from the air intake gen is not tripping the MAF sensor and helps explain why my o2 sensor hasn't been giving me problems. My average mileage (mountains, some city and hwy)was about 70 MPG during the summer months; but now that it's getting colder out the mileage is dropping some. With daytime highs around 47 degrees F, it averages around 61MPG hwy and 54 MPG overall. Four family members of mine have the same setup on theirs (minus the copper tubing); and only two are getting good results. ps My car doesn't sound like that in person. I don't know why the camcorder mic went haywire when I turned the engine over on this vid. Refer to my previous video if you don't believe me. <img src='http://www.hhoindex.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/ford-probe-hho-hybrid-new-generator-89-mpg-best-test-to-date/243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>013 hho generator test with water filters design</title>
		<link>http://www.hhoindex.com/013-hho-generator-test-with-water-filters-design/236/</link>
		<comments>http://www.hhoindex.com/013-hho-generator-test-with-water-filters-design/236/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[myers]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/013-hho-generator-test-with-water-filters-design/236/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cTYPgzHZN0w?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cTYPgzHZN0w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>my next test will include 4 hho generators using the following configuration 16 plates per generator 2 neutrals between each set of 3 negative and 3 positive charged plates.</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cTYPgzHZN0w?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cTYPgzHZN0w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>my next test will include 4 hho generators using the following configuration 16 plates per generator 2 neutrals between each set of 3 negative and 3 positive charged plates.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/013-hho-generator-test-with-water-filters-design/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#111 EBN Sealed wet cell kit, New HHO generator</title>
		<link>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/</link>
		<comments>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uEHF8wGNcs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_uEHF8wGNcs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>alt-nrg.org Repost of previous vids, combined two parts down to one. This is the Energy Builders Network prototype cell scheduled to go into production in kit form very soon. We're just working out the details of the bubbler which will have an automatically reseting blowout mechanism.</p>
<p><a href="http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/" class="more-link">More on #111 EBN Sealed wet cell kit, New HHO generator</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uEHF8wGNcs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_uEHF8wGNcs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>alt-nrg.org Repost of previous vids, combined two parts down to one. This is the Energy Builders Network prototype cell scheduled to go into production in kit form very soon. We're just working out the details of the bubbler which will have an automatically reseting blowout mechanism.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator-2/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>012 HHO generator designs for testing</title>
		<link>http://www.hhoindex.com/012-hho-generator-designs-for-testing-3/209/</link>
		<comments>http://www.hhoindex.com/012-hho-generator-designs-for-testing-3/209/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[myers]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/012-hho-generator-designs-for-testing-3/209/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3eKPZtR2TN4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3eKPZtR2TN4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HHO generator for testing</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3eKPZtR2TN4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3eKPZtR2TN4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HHO generator for testing</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/012-hho-generator-designs-for-testing-3/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#111 EBN Sealed wet cell kit, New HHO generator</title>
		<link>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/196/</link>
		<comments>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/196/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/196/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uEHF8wGNcs&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_uEHF8wGNcs&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>alt-nrg.org Repost of previous vids, combined two parts down to one. This is the Energy Builders Network prototype cell scheduled to go into production in kit form very soon. We're just working out the details of the bubbler which will have an automatically reseting blowout mechanism.</p>
<p><a href="http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/196/" class="more-link">More on #111 EBN Sealed wet cell kit, New HHO generator</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uEHF8wGNcs&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_uEHF8wGNcs&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>alt-nrg.org Repost of previous vids, combined two parts down to one. This is the Energy Builders Network prototype cell scheduled to go into production in kit form very soon. We're just working out the details of the bubbler which will have an automatically reseting blowout mechanism.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>012 HHO generator designs for testing</title>
		<link>http://www.hhoindex.com/012-hho-generator-designs-for-testing-2/183/</link>
		<comments>http://www.hhoindex.com/012-hho-generator-designs-for-testing-2/183/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[myers]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/012-hho-generator-designs-for-testing-2/183/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3eKPZtR2TN4&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3eKPZtR2TN4&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HHO generator for testing</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3eKPZtR2TN4&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3eKPZtR2TN4&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HHO generator for testing</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/012-hho-generator-designs-for-testing-2/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>012 HHO generator designs for testing</title>
		<link>http://www.hhoindex.com/012-hho-generator-designs-for-testing/159/</link>
		<comments>http://www.hhoindex.com/012-hho-generator-designs-for-testing/159/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bubbler]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[myers]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/012-hho-generator-designs-for-testing/159/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3eKPZtR2TN4&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3eKPZtR2TN4&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HHO generator for testing</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3eKPZtR2TN4&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3eKPZtR2TN4&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>HHO generator for testing</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/012-hho-generator-designs-for-testing/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

