<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>HHO Index &#187; oxygen</title>
	<atom:link href="http://www.hhoindex.com/tag/oxygen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhoindex.com</link>
	<description>HHO information and HHO supplies portal.</description>
	<lastBuildDate>Sun, 23 May 2010 05:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>DJC712-1-0.25 Dry Joe Cell HHO Generator.</title>
		<link>http://www.hhoindex.com/djc712-1-025-dry-joe-cell-hho-generator/241/</link>
		<comments>http://www.hhoindex.com/djc712-1-025-dry-joe-cell-hho-generator/241/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[DJC712-1-0.25]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[EBN]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[electrolyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[HOH]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[stan]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[torch]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Watercar]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/djc712-1-025-dry-joe-cell-hho-generator/241/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zuJFY3sFMMY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zuJFY3sFMMY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video shows New design HHO Generator. It is first of its kind on the market available to the public and fuel efficient economy enthusiasts.</p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zuJFY3sFMMY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zuJFY3sFMMY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video shows New design HHO Generator. It is first of its kind on the market available to the public and fuel efficient economy enthusiasts.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/djc712-1-025-dry-joe-cell-hho-generator/241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#33 Hydrogen HHO Zero Cell 1st MILEAGE TESTS!! 2007/08/31</title>
		<link>http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/</link>
		<comments>http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electrolyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Injection]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fc3mUwx8BAw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fc3mUwx8BAw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please visit my web site alt-nrg.org for all the latest OU news. The percentage improvement I reported in this video was an anonymily based on one tankful. In reality the average MPG didn't change all that much WITH THE CELL PRODUCING GAS AT FULL ATMOSPHERIC PRESSURE. But, please don't let this discourage you. Current experiments producing HHO under vacuum are showing incredible promise. Keep watching and see. This is really getting good now. Previous text, ============== First mileage test results are in. 20% increase with no other mods!!! When test started three weeks ago, current @13.8v was ~15A. When measured today it was 6.4A, meaning the electrolyte concentration was depleated over time. Added exactly 2 grams naoh to restore 15A @ 13.8V.</p>
<p><a href="http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/" class="more-link">More on #33 Hydrogen HHO Zero Cell 1st MILEAGE TESTS!! 2007/08/31</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fc3mUwx8BAw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fc3mUwx8BAw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please visit my web site alt-nrg.org for all the latest OU news. The percentage improvement I reported in this video was an anonymily based on one tankful. In reality the average MPG didn't change all that much WITH THE CELL PRODUCING GAS AT FULL ATMOSPHERIC PRESSURE. But, please don't let this discourage you. Current experiments producing HHO under vacuum are showing incredible promise. Keep watching and see. This is really getting good now. Previous text, ============== First mileage test results are in. 20% increase with no other mods!!! When test started three weeks ago, current @13.8v was ~15A. When measured today it was 6.4A, meaning the electrolyte concentration was depleated over time. Added exactly 2 grams naoh to restore 15A @ 13.8V.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/33-hydrogen-hho-zero-cell-1st-mileage-tests-20070831/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO Generator Installation on a GEO Tracker &#8211; Part 1</title>
		<link>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-3/226/</link>
		<comments>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-3/226/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-3/226/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EUY92P-W0TQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EUY92P-W0TQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.hho4free.com First of all, let me say it was a challenge to mount the HHO Generator on the front of my Tracker - where GOD and everyone could see it. I started this project 18 months ago. Hydrogen was not "The In Thing". Word of the "Men In Black" had the masses hiding their free energy projects. Thanks to the world wide web, we are changing that. To help this Free Energy Movement, I built a web site on my home computer and opened it up to you. Visit http and learn more about Hydrogen ...</p>
<p><a href="http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-3/226/" class="more-link">More on HHO Generator Installation on a GEO Tracker &#8211; Part 1</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EUY92P-W0TQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EUY92P-W0TQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.hho4free.com First of all, let me say it was a challenge to mount the HHO Generator on the front of my Tracker - where GOD and everyone could see it. I started this project 18 months ago. Hydrogen was not "The In Thing". Word of the "Men In Black" had the masses hiding their free energy projects. Thanks to the world wide web, we are changing that. To help this Free Energy Movement, I built a web site on my home computer and opened it up to you. Visit http and learn more about Hydrogen ...</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-3/226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard &#8211; HHO Generator Part 2</title>
		<link>http://www.hhoindex.com/dashboard-hho-generator-part-2-3/220/</link>
		<comments>http://www.hhoindex.com/dashboard-hho-generator-part-2-3/220/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[efie]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/dashboard-hho-generator-part-2-3/220/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rXvklAIG77Q?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rXvklAIG77Q?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.hho4free.com Generator is in a 4 inch container, made from 304 stainless steel. Three ss tubes inside, 12 inches tall, Negative Cathode in the middle, Neutral, Positive Anode. The is mounted on the outside so I can Demonstrate it to the public. It turns heads. I welded a trailer hitch mounting bar to the front tow hook and put the cell on it. I am using a PWM for pulsed DC - so I had to isolate the PWM 12 volt Motor Negative from the chassis ground. The electrical parts I describe in the ...</p>
<p><a href="http://www.hhoindex.com/dashboard-hho-generator-part-2-3/220/" class="more-link">More on Dashboard &#8211; HHO Generator Part 2</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rXvklAIG77Q?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rXvklAIG77Q?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.hho4free.com Generator is in a 4 inch container, made from 304 stainless steel. Three ss tubes inside, 12 inches tall, Negative Cathode in the middle, Neutral, Positive Anode. The is mounted on the outside so I can Demonstrate it to the public. It turns heads. I welded a trailer hitch mounting bar to the front tow hook and put the cell on it. I am using a PWM for pulsed DC - so I had to isolate the PWM 12 volt Motor Negative from the chassis ground. The electrical parts I describe in the ...</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/dashboard-hho-generator-part-2-3/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard &#8211; HHO Generator Part 2</title>
		<link>http://www.hhoindex.com/dashboard-hho-generator-part-2-2/189/</link>
		<comments>http://www.hhoindex.com/dashboard-hho-generator-part-2-2/189/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[efie]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/dashboard-hho-generator-part-2-2/189/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rXvklAIG77Q&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rXvklAIG77Q&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.hho4free.com Generator is in a 4 inch container, made from 304 stainless steel. Three ss tubes inside, 12 inches tall, Negative Cathode in the middle, Neutral, Positive Anode. The is mounted on the outside so I can Demonstrate it to the public. It turns heads. I welded a trailer hitch mounting bar to the front tow hook and put the cell on it. I am using a PWM for pulsed DC - so I had to isolate the PWM 12 volt Motor Negative from the chassis ground. The electrical parts I describe in the ...</p>
<p><a href="http://www.hhoindex.com/dashboard-hho-generator-part-2-2/189/" class="more-link">More on Dashboard &#8211; HHO Generator Part 2</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rXvklAIG77Q&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rXvklAIG77Q&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.hho4free.com Generator is in a 4 inch container, made from 304 stainless steel. Three ss tubes inside, 12 inches tall, Negative Cathode in the middle, Neutral, Positive Anode. The is mounted on the outside so I can Demonstrate it to the public. It turns heads. I welded a trailer hitch mounting bar to the front tow hook and put the cell on it. I am using a PWM for pulsed DC - so I had to isolate the PWM 12 volt Motor Negative from the chassis ground. The electrical parts I describe in the ...</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/dashboard-hho-generator-part-2-2/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO Generator Installation on a GEO Tracker &#8211; Part 1</title>
		<link>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-2/168/</link>
		<comments>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-2/168/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-2/168/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EUY92P-W0TQ&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EUY92P-W0TQ&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>http://www.hho4free.com First of all, let me say it was a challenge to mount the HHO Generator on the front of my Tracker - where GOD and everyone could see it. I started this project 18 months ago. Hydrogen was not "The In Thing". Word of the "Men In Black" had the masses hiding their free energy projects. Thanks to the world wide web, we are changing that. To help this Free Energy Movement, I built a web site on my home computer and opened it up to you. Visit http://www.hho4free.com and ...</p>
<p><a href="http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-2/168/" class="more-link">More on HHO Generator Installation on a GEO Tracker &#8211; Part 1</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EUY92P-W0TQ&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EUY92P-W0TQ&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>http://www.hho4free.com First of all, let me say it was a challenge to mount the HHO Generator on the front of my Tracker - where GOD and everyone could see it. I started this project 18 months ago. Hydrogen was not "The In Thing". Word of the "Men In Black" had the masses hiding their free energy projects. Thanks to the world wide web, we are changing that. To help this Free Energy Movement, I built a web site on my home computer and opened it up to you. Visit http://www.hho4free.com and ...</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1-2/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard &#8211; HHO Generator Part 2</title>
		<link>http://www.hhoindex.com/dashboard-hho-generator-part-2/147/</link>
		<comments>http://www.hhoindex.com/dashboard-hho-generator-part-2/147/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[efie]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/dashboard-hho-generator-part-2/147/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rXvklAIG77Q&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rXvklAIG77Q&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>http://www.hho4free.com</p>
<p>Generator is in a 4 inch container, made from 304 stainless steel. Three ss tubes inside, 12 inches tall, Negative Cathode in the middle, Neutral, Positive Anode. The is mounted on the outside so I can Demonstrate it to the public. It turns heads. I welded a trailer hitch mounting bar to the front tow hook and put the cell on it. I am using a PWM for pulsed DC - so I had to isolate the PWM 12 volt Motor Negative from the chassis ground. </p>
<p><a href="http://www.hhoindex.com/dashboard-hho-generator-part-2/147/" class="more-link">More on Dashboard &#8211; HHO Generator Part 2</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rXvklAIG77Q&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rXvklAIG77Q&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>http://www.hho4free.com</p>
<p>Generator is in a 4 inch container, made from 304 stainless steel. Three ss tubes inside, 12 inches tall, Negative Cathode in the middle, Neutral, Positive Anode. The is mounted on the outside so I can Demonstrate it to the public. It turns heads. I welded a trailer hitch mounting bar to the front tow hook and put the cell on it. I am using a PWM for pulsed DC - so I had to isolate the PWM 12 volt Motor Negative from the chassis ground. </p>
<p>The electrical parts I describe in the video are the same parts listed in my video on Electrical Parts. Visit my website, hho4free, to learn more about the parts and where to obtain them.</p>
<p>The cell is very safe. I do not use a bubbler, by design. There are 4 inches of free space above the water to handle foam, if there is any. As you can see in the video, there is no foam. The tubes are Magnetically Aligned. That propels the HHO to the surface and out the hose. Since the HHO is fed into the Intake Manifold, the motor pistons suck the HHO from the cell - creating 30 pounds of vacuum. I use a brass valve to adjust the vacuum down to 15 pounds PSI. </p>
<p>The cell produces 1 to 2 liters of HHO per minute; depending on the PWM adjustment - which I monitor and change from the dash board.</p>
<p>Using HHO as an additive to assist with the burning of the gasoline, the 1994 GEO Tracker gets 35 MPG. Without the HHO, it gets 24 MPG. That is a 45.84% increase.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/dashboard-hho-generator-part-2/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO Generator Installation on a GEO Tracker &#8211; Part 1</title>
		<link>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1/146/</link>
		<comments>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1/146/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHO Videos]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1/146/</guid>
		<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EUY92P-W0TQ&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EUY92P-W0TQ&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>http://www.hho4free.com</p>
<p>First of all, let me say it was a challenge to mount the HHO Generator on the front of my Tracker - where GOD and everyone could see it. I started this project 18 months ago. Hydrogen was not "The In Thing". Word of the "Men In Black" had the masses hiding their free energy projects. Thanks to the world wide web, we are changing that. To help this Free Energy Movement, I built a web site on my home computer and opened it up to you. Visit http://www.hho4free.com and learn more about Hydrogen Electrolysis. It is Free Information.</p>
<p><a href="http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1/146/" class="more-link">More on HHO Generator Installation on a GEO Tracker &#8211; Part 1</a></p>


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EUY92P-W0TQ&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EUY92P-W0TQ&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>http://www.hho4free.com</p>
<p>First of all, let me say it was a challenge to mount the HHO Generator on the front of my Tracker - where GOD and everyone could see it. I started this project 18 months ago. Hydrogen was not "The In Thing". Word of the "Men In Black" had the masses hiding their free energy projects. Thanks to the world wide web, we are changing that. To help this Free Energy Movement, I built a web site on my home computer and opened it up to you. Visit http://www.hho4free.com and learn more about Hydrogen Electrolysis. It is Free Information.</p>
<p>This video is an Overview of the Installation Components on a 1994 GEO Tracker. The cell is pulling 30 amps, using KOH Electrolyte and tap water. At one point I talk about a 60 amp coil, I meant to say 60,000 volt coil. The Tracker went from 24 mpg to 35 mpg when I added the cell and the Oxygen Sensor EFIE Circuit. Without the EFIE, there was no mileage gain at all. The EFIE adds a little voltage to  the O2 sensors voltage. The ECM (computer) thinks it is sending too much gasoline, so it leans out the mixture. Sends less gasoline.</p>
<p>The cell is controlled from the dash. I use a Digital Amp Meter to monitor the cell current, and Digital Volt meters for the Battery and MAP sensor. As you can see in the video, the PWM can be adjusted from zero amps to 80 amps. This comes in handy during winter driving. The cell is actually smaller than what the video shows, and it is higher off the ground than it appears to be.</p>
<p>The cell is mounted outside of the vehicle because I use it in Demonstrations. It is a real Eye Catcher.</p>
<p>Learn more at http://www.hho4free.com</p>


]]></content:encoded>
			<wfw:commentRss>http://www.hhoindex.com/hho-generator-installation-on-a-geo-tracker-part-1/146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

